The names of specific naval vessels often appear in various press reports, without any reference to their class or type. This, while understandable, can be mildly annoying. For easy reference, I have compiled a partial list of known Russian ship names in alphabetical order, along with their type, class, and commission date. For the most part, I have used only the current name; for instance, "Kirov" does not appear, while "Admiral Ushakov" does. Please note that this is primarily intended to be a table of common ship names, and although some ship-specific information appears here, it is by no means intended to be a complete accounting of the Russian fleet. For more complete information on unit disposition, I recommend the latest edition of Pavlov. The English edition (which trails the Russian somewhat) should be available through the Naval Institute Press.
Compiled and maintained by Robin J. Lee (amraam@ix.netcom.com). All errors mine.
Revision note, August 18, 2001: This is a
pre-release revision; minor editing is still in progress. At this
stage the table should more or less reflect the vast number of ships that exited
the Russian naval inventory through the last decade, but there are probably
still holes here and there (and I would expect that many of the units marked
"active" are for practical purposes out of service). The
impression that I have is that most fleet activity remains centered around a
handful of key units, notably Burnyy, Admiral Panteleyev, and Admiral
Vinogradov in the Pacific Fleet, and Neustrashimy and Petr Velikiy
in the Baltic and Northern Fleets, respectively. Naturally, submarine
activity is harder to gauge from open sources, but K 407 seems to have
become this year's premier exercise missile-shooter; presumably a certain number
of Delta IVs also continue to deploy on deterrence patrols. In addition,
the long-delayed Gepard (Akula II) looks like it might finally join the
fleet this summer, but none of the next-generation nuclear submarine programs
are going anywhere. Revision note, June
14, 2003: Added some updates to the table, mostly details on the
current status of vessels already listed.
Sources: Jane's Fighting Ships;
A.D. Baker III, Combat Fleets of the World 2000-2001 (2000); A.S. Pavlov, Warships of the USSR and Russia 1945-1995, English language ed. (1997); Norman Polmar, Guide to the Soviet Navy, 5th ed.
(1991); and press reports collected from various sources. Special thanks to Thomas Nilsen
of the Bellona Foundation for his information on Northern Fleet Oscars, and to
Robert Burns for his corrections to the Nanuchkas, his pointers to open
source Russian military news, and general advice and comments.
KEY
| Aviation ship | Fixed-wing aircraft carriers and helicopter carriers |
| Major surface combatant | Surface combatants displacing in excess of 1,000 tons (cruisers, destroyers, frigates) |
| Small combatant | Surface combatants displacing less than 1,000 tons (corvettes, guided missile patrol combatants) |
| Amphibious ship | As described |
| Nuclear submarine | Nuclear attack submarines, nuclear strategic ballistic missile submarines |
| Conventional submarine | Diesel-electric attack submarines, conventional strategic ballistic missile submarines |
| Auxiliary | As described |
| Out of commission/inactive | Grayed-out type/commission/notes entries indicate inactive unit |
Type is noted in NATO standard designation and class-name. When it is known, the sequential number of the vessel in the class is added, noted as "-#". For instance, "BCGN Kirov-2" indicates the second vessel in the Kirov class of nuclear-powered battlecruisers.
Commissioning dates should be approached with caution; Russian practice does not necessarily comport with Western practice, and the dates indicated may variously represent launch, completion, or commissioning dates. Similarly, decommissioning dates may represent formal decommissioning or date stricken.
| NAME | TYPE | COMM'N | NOTES |
| 300 Let Rossiykomy | FFG Neustrashimy-3 | Incomplete | ex-Tuman. Name was to commemorate Russian naval tricentennial. Scrapped 1998. |
| AS 12 | SSAN Uniform | Incomplete | |
| AS 13 | SSAN Uniform | Dec 86 | |
| AS 15 | SSAN Uniform | Dec 91 | |
| AS 21 | SSAN Paltus | Dec 91 | |
| AS 35 | SSAN Paltus | Oct 95 | |
| Admiral Basistiy | DDG Udaloy-II-2 | Incomplete | ex-Admiral Kucharov (not to be confused with Admiral Chabanenko (ex-Admiral Basistiy); cancelled 1994 |
| Admiral Chabanenko | DDG Udaloy II-1 | 28 Jan 99 | ex-Admiral Basistiy; chopped to Northern Fleet after completion of trials in Baltic Fleet, Feb 99; formally accepted by Russian Navy Mar 99; currently active Northern Fleet. To visit Plymouth, England, Aug 2002, for Navy Day festivities. |
| Admiral Fokin | CG Kynda | May 63 | Decommissioned Dec 93; to India for scrapping 1995 |
| Admiral Golovko | CG Kynda | Dec 64 | Named to task force set to deploy to Adriatic during Operation ALLIED FORCE, Apr 99; currently active Black Sea Fleet. Likely to remain Black Sea Fleet flagship until Moskva becomes available |
| Admiral Gorshkov | CVHG Mod Kiev | Jan 87 | ex-Baku, laid up in Northern Fleet and under repair. To be sold to India in $2 billion deal, which is still stalled after years of negotiation. |
| Admiral Isachenkov | CG Kresta II-7 | Aug 74 | Decommissioned 30 Jun 93; to India for scrapping |
| Admiral Isakov | CG Kresta II | Sep 70 | Decommissioned 30 Jun 93 |
| Admiral Kharlamov | DDG Udaloy-11 | Sep 89 | Active Northern Fleet |
| Admiral Kuznetsov | CV Kuznetsov-1 | 23 Jan 91 | ex-Riga, ex-Leonid Brezhnev, ex-Tbilisi. Originally scheduled to deploy to Mediterranean Nov 2000, but deployment aborted. Currently in overhaul, and will not be ready to deploy before fall of 2003. |
| Admiral Lazarev | BCGN Kirov-2 | Nov 80 | ex-Frunze; decommissioned Jun 99. May be recommissioned for Pacific Fleet if funds can be found. Currently maintained in reserve in Strelok Bay. Suffered damage in a fire that broke out in Dec. 2002. |
| Admiral Levchenko | DDG Udaloy-9 | Jan 88 |
Active Northern Fleet |
| Admiral Lobov | CG Slava-4 | Pending | Ex-Komsomolets, ex-Vilna Ukraina. To Ukraine upon completion; likely to be renamed Ukraina. |
| Admiral Makarov | CG Kresta-II | Jun 72 | Decommissioned 3 Jul 92; to India for scrapping |
| Admiral Nakhimov | CG Kresta-II | Aug 71 | Decommissioned 31 Jan 91 |
| Admiral Nakhimov | BCGN Kirov-3 | Dec 88 | ex-Kalinin. Undergoing refit. |
| Admiral Oktyabrsky | CG Kresta II-6 | Sep 73 | Decommissioned 30 Jun 93 |
| Admiral Panteleyev | DDG Udaloy-12 | Jul 91 | Visited Pearl Harbor, August 1995; active Pacific Fleet. Deployed to Pacific and Indian Oceans, Jan 2001. Scheduled to deploy to Persian Gulf, early 2003. |
| Admiral Spiridonov | DDG Udaloy-5 | Sep 84 |
Decommissioned Aug 1998 |
| Admiral Tributs | DDG Udaloy-6 | Aug 85 |
Active Pacific Fleet |
| Admiral Ushakov | BCGN Kirov-1 | Dec 80 | ex-Kirov; was stricken in 1998, but political efforts were launched in the Duma to reinstate the ship as an active vessel. A public fundraising campaign was instituted to save the ship, but this has failed to produce the needed funds |
| Admiral Vinogradov | DDG Udaloy-10 | Oct 88 |
Active Pacific Fleet; visited Pusan, ROK, in Apr 2000. Accidentally hit by a practice round from one of Burnyy's AK 630s while in port on 10 Apr 2000 (no serious damage or injuries noted). Deployed to Pacific and Indian Oceans, Jan 2001. Acted as host-sister ship to USS Blue Ridge during the latter's visit to Vladivostok in Aug 2002. |
| Admiral Yumashev | CG Kresta II-10 | Oct 77 | Decommissioned 23 Feb 93 |
| Admiral Zakharov | DDG Udaloy-4 | Oct 83 | Decommissioned Jun 94 |
| Admiral Zozulya | CG Kresta I | Mar 67 | Decommissioned Sept 94 |
| Aleksandr Nevsky | DDG Sovremenny-19 | ex-Vdumchivy; sold to PRC. | |
| Aleksandr Nikolayev | LPD Ivan Rogov | Dec 82 | In refit; Pacific Fleet |
| Aleksandr Tortsev | LST Alligator Type III | ||
| Ak Bars (K 480) | SSN Akula-6 | Dec 89 | Ex-Kazan, ex-Bars; active Northern Fleet |
| Ameytst | FFL Grisha II | Decommissioned | |
| Arkhangelsk (K 525) | SSGN Oscar I-2 | Decommissioned Aug 1997. But see TK 17. | |
| Aysberg | FSG Nanuchka III | 1978 | Active Northern Fleet |
| Azov | CG Kara-3 | Nov 75 |
Decommissioned Dec 98 |
| B 30 | SS Tango | 1974 | In reserve, Northern Fleet |
| B 97 | SS Tango | 1976 | In reserve, Northern Fleet |
| B 100 Sankt Petersburg | SS Lada-1 | Pending | In progress |
| B 146 | SS Tango | 1976 | In reserve, Northern Fleet |
| B 177 Lipetsk | SSK Kilo | Northern Fleet. Won Navy CINC Prize in 2002. | |
| B 187 | SSK I-Kilo | Pacific Fleet (likely inactive) | |
| B 190 | SSK I-Kilo | Pacific Fleet (likely inactive) | |
| B 215 | SS Tango | 1980 | In reserve, Northern Fleet |
| B 219 | SSK Kilo | In reserve? | |
| B 224 | SSK Kilo | In reserve? | |
| B 225 | SS Tango | 1979 | In reserve, Northern Fleet |
| B 227 | SSK Kilo | Assigned to Baltic Fleet for training purposes; inactive | |
| B 229 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 248 | SSK Kilo-1 | Sept 80 | Pacific Fleet (likely inactive) |
| B 260 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 290 | SS Tango | Decommissioned 1995 | |
| B 300 | SSK Kilo | Northern Fleet | |
| B 303 | SS Tango | Decommissioned 1995 | |
| B 307 | SS Tango | 1981 | In reserve, Northern Fleet |
| B 312 | SS Tango | Decommissioned 1998 | |
| B 319 | SS Tango | Decommissioned 1996 | |
| B 345 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 354 | SSK Kilo | Northern Fleet | |
| B 380 | SS Tango | Decommissioned 1996 | |
| B 386 | SS Tango | Decommissioned 1996 | |
| B 394 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 401 | SSK Kilo | Northern Fleet | |
| B 402 | SSK Kilo | Northern Fleet | |
| B 404 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 405 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 409 | SSK Kilo | In reserve? | |
| B 413 | SS Foxtrot | Decommissioned 2000; turned over to World Ocean Museum as exhibit | |
| B 425 | SSK Kilo | Northern Fleet | |
| B 431 | SSK I-Kilo | Northern Fleet | |
| B 437 | SSK Kilo | Northern Fleet | |
| B 439 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 440 | SS Foxtrot | Decommissioned by 1998 | |
| B 443 | SS Tango | In reserve? | |
| B 445 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 452 Novgorod Veliky | SSGN Charlie II | Feb 74 | Ex-K 452 Berkut; active Northern Fleet as a trials platform |
| B 459 Vladikavkaz | SSK Kilo | Northern Fleet; adopted name in 1997 | |
| B 464 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 468 | SSK Kilo | In reserve? | |
| B 470 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 471 | SSK Kilo | Northern Fleet | |
| B 474 | SS Tango | In reserve? | |
| B 494 | SSK Kilo | Pacific Fleet (likely inactive) | |
| B 498 | SS Tango | In reserve? | |
| B 504 | SS Tango | 1975 | |
| B 515 | SS Tango | 1981 | |
| B 519 | SS Tango | Decommissioned 1995 | |
| B 546 | SS Tango | 1977 | |
| B 800 | SSK I-Kilo | Northern Fleet | |
| B 806 | SSK Kilo | Assigned to Baltic Fleet for training purposes; inactive | |
| B 871 | SSK Kilo | Overhauled at Sevastopol, now equipped with pump jet propulsor. Only Black Sea Fleet submarine | |
| B 880 Del'fin | SSK I-Kilo | In reserve? | |
| BDK 11 | LST Ropucha II-1 | Feb 91 | Active Pacific Fleet |
| BDK 14 Mukhtar Avezov | LST Ropucha I | Active Pacific Fleet | |
| BDK 58 Kaliningrad | LST Ropucha I | Active Baltic Fleet. Scheduled to participate in BALTOPS 2003 exercises. | |
| BDK 64 Tsezar' Kunikov | LST Ropucha I | Active Black Sea Fleet; deployed Feb 2001 | |
| BDK 65 | LST Alligator Type I | ex-Voronezhsky Komsomolets | |
| BDK 67 | LST Ropucha I | Active Black Sea Fleet; participated in ferry operation for Russian armored vehicles being withdrawn from bases in Georgia, Aug 2000 | |
| BDK 69 Nikolay Obyekov | LST Alligator Type II | ||
| BDK 77 | LST Alligator Type ? | ||
| BDK 98 Bobruisk | LST Ropucha I | Decommissioned 1999 | |
| BDK 100 Aleksandr Shabalin | LST Ropucha I | Active Black Sea Fleet | |
| BDK 104 Nikolay Vilkov | LST Alligator Type IV | ||
| BDK 122 | LST Ropucha II-3 | Apr 91 | Active Baltic Fleet |
| BDK 151 Azov | LST Ropucha II-2 | Apr 90 | Active Black Sea Fleet. Deployed to Mediterranean fall 2002. |
| BN 529 | SSK I-Kilo | Pacific Fleet (likely inactive) | |
| BS 257 | SSA India | To reserve 1990 | |
| BS 486 | SSA India | Jan 76 | Decommissioned Nov 94 |
| Bars (K 480) | SSN Akula | Dec 89 | |
| Bditelny | FFG Krivak I | Decommissioned 1996 | |
| Berkut | SSGN Charlie II-1 | ex-K 452 | |
| Bespokoiny | DDG Sovremenny-15 | Sep 92 | Project 956A; participated in BALTOPS 97; active Baltic Fleet |
| Bessmenny | FFG Krivak II | Decommissioned Aug 98 | |
| Besstrashny | DDG Sovremenny-17 | Apr 94 | Project 956A; deployed with Kuznetsov on maiden deployment, Dec 95; active Northern Fleet |
| Bezboyaznenny | DDG Sovremenny-13 | Sep 90 |
Active Pacific Fleet |
| Bezuderzhny | DDG Sovremenny-14 | Mar 91 |
Active Northern Fleet |
| Bezukoriznenny | FFG Krivak I | To Ukraine | |
| Bezuprechny | DDG Sovremenny-5 | Jun 85 |
Laid up at Severny Verf; was cannibalized to support Sovremenny sales to PRC |
| Bezzavetny | FFG Krivak I | To Ukraine | |
| Bodry | FFG Krivak I | Decommissioned | |
| Bora/MRK 27 | FGGA Dergach-1 | May 97 | Active Pacific Fleet |
| Borisoglebsk | SSBN Delta IV(?) | President Putin observed an exercise ballistic missile launch from this Northern Fleet "nuclear missile carrier" in Apr 2000, while embarked aboard Karelya. | |
| Boyevoy | DDG Sovremenny-6 | Jun 86 |
Active Pacific Fleet |
| Bratsk (K 391) | SSN Akula-3 | 1987 | Ex-Kit; active Pacific Fleet |
| Brilliant | FFL Grisha II | Decommissioned | |
| Buliny | DDG Sovremenny-20 | Cancelled | Cancelled 1995 |
| Burevestnik | FF Gepard-2 | Pending | In construction |
| Burnyy | DDG Sovremenny-9 | Aug 88 |
Active Pacific Fleet; visited Pusan, ROK in Apr 2000. While in port near Vladivostok on 10 Apr 2000, accidentally discharged AK-630, striking Admiral Vinogradov with a practice round (there were no injuries) |
| Burun | FSG Nanuchka III | 1977 | Active Baltic Fleet |
| Burya | FSG Nanuchka I | Decommissioned 1991 | |
| Bystry | DDG Sovremenny-11 | Feb 89 | In reserve |
| Chervona Ukraina | CG Slava-3 | Oct 89 | Renamed Varyag |
| Chelyabinsk (K 442) | SSGN Oscar II-6 | Dec 90 | Active Pacific Fleet |
| Delfin (K 263) | SSN Akula | 1985 | |
| Deyatelny | FFG Krivak I | Decommissioned | |
| Dmitrij Donskoj (TK 208) | SSBN Typhoon-1 | Nov 81 | Was undergoing conversion at Severodvinsk for cancelled SS-N-28. Reentered fleet, sans missile system, in June 2002; new missile system expected to be operational 2005. |
| Dnepr | FFL Grisha II | To Ukraine | |
| Doblestny | FFG Krivak I | Decommissioned | |
| Donetsky Shakhter | LST Alligator Type III | ||
| Dostoyny | FFG Krivak I | Decommissioned | |
| Drakon (K 267) | SSN Akula-12 | 1995 | Renamed Samara |
| Druzhny | FFG Krivak I | Sep 75 | Active Baltic Fleet |
| Dzerzhinsky | FFG Krivak III | ||
| Ekvator | AGI Moma | Active Pacific Fleet | |
| Forel (SS 533) | SSA Beluga-1 | Feb 87 | Research platform; based in Black Sea |
| Gepard (K 335) | SSN Akula II-2 | Dec 2001 | Commissioned into Northern Fleet 4 Dec 2001; President Putin notes this as "an event of special national importance." |
| Geyzer | FSG Nanuchka III | 1983 | Active Baltic Fleet |
| Gordelivy | FFG Krivak II |
Decommissioned 1994 |
|
| Grad | FSG Nanuchka I | ||
| Gremyashchy | DDG Sovremenny-10 | Nov 88 |
Active Northern Fleet |
| Grom | FSG Nanuchka I | Decommissioned 1994 | |
| Gromky | FFG Krivak II | Decommissioned Aug 98 | |
| Groza | FSG Nanuchka III | ||
| Grozny | CG Kynda | May 62 | Decommissioned Jun 91 |
| Grozyashchy | FFG Krivak II | Decommissioned Nov 94 | |
| Imeni Lxx Letiya Pogranvoysk | FFG Krivak III | ||
| Imeni Lxx Letiya VChk-KGB | FFG Krivak III | ||
| Imeni Xxvii Sezda Kpss | FFG Krivak III | Decommissioned | |
| Irkutsk (K 132) | SSGN Oscar II-2 | 1987 | Active Pacific Fleet |
| Ivan Rogov | LPD Ivan Rogov | Decommissioned | |
| Izmail | FFL Grisha II | To Ukraine | |
| Izumrud | FFL Grisha II | Decommissioned | |
| Junga | FFL Parchim II | Active Baltic Fleet | |
| K 18 Karelya | SSBN Delta IV-6 | Sep 91 | Active Northern Fleet; launched two exercise SLBMs from submerged position on 27 Mar 2000 |
| K 25 | SSGN Charlie I-3 | Decommissioned? | |
| K 38 | SSN Victor I | Renamed B 38; decommissioned | |
| K 43 | SSGN Charlie I-1 | 27 Nov 67 | Leased to India as Chakra, from 5 Jan 1988 to 5 Jan 91. Nominally returned to Pacific Fleet service 28 Apr 92; arrived at Kamchatka for decommissioning 3 Jul 92 |
| K 44 | SSBN Delta III-7 | ||
| K 51 Verkhotur'e | SSBN Delta IV-1 | Dec 85 | Assigned to Northern Fleet; returned to service Nov 99 after overhaul at Zvezdochka; scheduled to remain in service until 2007. Recognized as "best" unit for combat training year 2001; won Navy CINC Prize in 2002. |
| K 53 | SSN Victor I | Renamed B 53; decommissioned | |
| K 64 | SSBN Delta IV-3 | Feb 88 | Active Northern Fleet |
| K 69 | SSN Victor I | Decommissioned? | |
| K 84 Ekaterinburg | SSBN Delta IV-2 | Feb 86 | Assigned to Northern Fleet. In repair at Zvezdochka since 1996; underwent sea trials in Dec. 2002. |
| K 92 | SSBN Delta II-2 | Dec 75 | Decommissioned Jul 1996 |
| K 114 | SSBN Delta IV-4 | Jan 89 | To be scrapped at Zvezdochka as part of Cooperative Threat Reduction Program |
| K 117 Bryansk | SSBN Delta-IV-5 | Mar 90 | Active Northern Fleet |
| K 119 Voronezh | SSGN Oscar II-3 | 1988 | Active Pacific Fleet |
| K 121 | SSGN Charlie I-4 | Decommissioned? | |
| K 123 | SSN Alfa-4 | Dec 77 | Briefly renamed B 123(?) and overhauled; decommissioned 1996 |
| K 129 | SSBN Delta III-14 | Decommissioned 1996 | |
| K 132 Irkutsk | SSGN Oscar II-2 | 1987 | Active Pacific Fleet |
| K 138 Obninsk | SSN Victor III | May 90 | Won Navy CINC Prize in 2002. |
| K 141 Kursk | SSGN Oscar II-10 | Jan 95 | Lost 12 Aug 2000 with all hands, 69'40N 37'35E, Barents Sea, east of Murmansk |
| K 147 | SSN Victor I | Renamed B 147; decommissioned | |
| K 148 Orenburg | SSGN Oscar II-1 | Jul 1986 | Active Northern Fleet |
| K 157 Tigr | SSN Akula-11 | Jan 94 | Improved Akula I; assigned to Northern Fleet. In repairs at SevMash since 1997, but scheduled to return to service 2003. |
| K 171 | SSBN Delta I | Decommissioned Mar 1995 | |
| K 173 Krasnoyarsk | SSBN Oscar II-5 | 1988 | Nominally active Pacific Fleet, but out of service awaiting overhaul |
| K 180 | SSBN Delta III-12 | ||
| K 182 | SSBN Delta II-1 | Nov 77 | Decommissioned Jul 1996 |
| K 186 Omsk | SSGN Oscar II-9 | Dec 93 | Active Pacific Fleet. Won Navy CINC Prize in 2002. |
| K 193 | SSBN Delta II-3 | Dec 75 | Decommissioned Jul 1996; reactor cut out at Zvezdochka as of 1999 |
| K 201 | SSGN Charlie I-11 | Dec 72 | To reserve, 1994 |
| K 206 Murmansk | SSGN Oscar I-1 | 1981 | Decommissioned Aug 1997; to be scrapped as part of Cooperative Threat Reduction Program |
| K 209 | SSGN Charlie II-6 | Decommissioned | |
| K 211 | SSBN Delta III-10 | ||
| K 212 | SSGN Charlie I-2 | ex-K 87; decommissioned 1995 | |
| K 218 | SSN Victor III | Reportedly decommissioned | |
| K 223 | SSBN Delta III-11 | ||
| K 239 Karp | SSN Sierra I-1 | 1987 | Reportedly collided with USS Baton Rouge, Dec. 1992; laid up |
| K 242 | SSN Victor III | Reportedly decommissioned | |
| K 244 | SSN Victor III | Dec 85 | |
| K 247 | SSN Victor III | ||
| K 251 | SSN Victor III | Reportedly decommissioned | |
| K 254 | SSN Victor III | Reportedly decommissioned | |
| K 255 | SSN Victor III | ||
| K 263 Delfin | SSN Akula-2 | Dec 85 | |
| K 264 | SSN Victor III | Oct 84 | |
| K 266 Orel | SSGN Oscar II-8 | Dec 92 | Active Northern Fleet. Russian and Norwegian divers trained for Kursk recovery operation on this sister ship, Jun 2001 |
| K 267 Samara | SSN Akula-12 | 1995 | Ex-Drakon; Improved Akula I; active Pacific Fleet. Launch temporarily delayed by shipyard workers in protest of wage arrears. "Guards" unit. Adopted name in 2000. |
| K 276 Tula | SSN Sierra-2 | Sept 87 | Ex-Krab; active Northern Fleet. Possibly named Kostroma. |
| K 278 Komsomolets | SSN Mike-1 | Oct 83 | Lost 7 Apr 1989, Norwegian Sea |
| K 279 | SSN Delta I-1 | Decommissioned Jan 1991 | |
| K 284 | SSN Akula-1 | Dec 84 | Awaiting unfunded overhaul |
| K 292 | SSN Victor III | Nov 87 | |
| K 298 | SSN Victor III | Reportedly decommissioned | |
| K 299 | SSN Victor III | Dec 84 | |
| K 303 | SSGN Charlie I-8 | Decommissioned? | |
| K 305 | SSN Victor III | Reportedly decommissioned | |
| K 306 | SSN Victor I | Renamed B 306; decommissioned | |
| K 308 | SSGN Charlie I-6 | Sept 70 | Decommissioned? |
| K 313 | SSGN Charlie I-5 | Decommissioned? | |
| K 314 | SSN Victor I | Involved in collision with USS Kitty Hawk (CV 63), Mar 89 | |
| K 316 | SSN Alfa-2 | Decommissioned | |
| K 317 Pantera | SSN Akula-7 | May 90 | Active Northern Fleet |
| K 320 | SSGN Charlie I-7 | Sept 71 | To reserve, 1994 |
| K 322 Kashalot | SSN Akula-3 | 1986 | Awaiting unfunded overhaul |
| K 323 | SSN Victor I | Decommissioned 1996 | |
| K 324 | SSN Victor III | Reportedly decommissioned | |
| K 325 | SSGN Charlie I-9 | Decommissioned? | |
| K 328 Leopard | SSN Akula-10 | Jan 93 | Improved Akula I; active Northern Fleet |
| K 331 Narval | SSN Akula | 1989 | Active Pacific Fleet |
| K 335 Gepard | SSN Akula II-2 | Dec 2001 | Commissioned into Northern Fleet 4 Dec 2001; President Putin notes this as "an event of special national importance." |
| K 336 Pskov | SSN Sierra II-2 | 1993 | Ex-Okun'; active Northern Fleet |
| K 355 | SSN Victor III | Reportedly decommissioned | |
| K 358 | SSN Victor III | Reportedly decommissioned | |
| K 367 | SSN Victor I | Renamed B 367; decommissioned | |
| K 369 | SSN Victor I | Renamed B 369; decommissioned | |
| K 370 | SSN Victor I | Renamed B 370; decommissioned | |
| K 371 | SSN Victor I/II (?) | Decommissioned | |
| K 373 | SSN Alfa-3 | Decommissioned | |
| K 377 | SSN Alfa-1 | Decommissioned | |
| K 380 | SSGN Oscar II-2 | 1986 | |
| K 385 | SSBN Delta I-5 | Decommissioned Mar 1995. Undergoing dismantling under Nunn-Lugar, Dec. 2002. | |
| K 387 | SSN Victor II | Decommissioned 1995 | |
| K 388 Danil Moskovsky | SSN Victor III | Nov 88 | |
| K 391 Bratsk | SSN Akula-4 | 1987 | Ex-Kit; active Pacific Fleet |
| K 398 | SSN Victor I | Renamed B 398; decommissioned | |
| K 407 Novomoskovsk | SSBN Delta-IV-7 | Feb 92 | Active Northern Fleet; launched TubSat-N satellite from submerged position, July 1998; launched exercise SLBM from submerged position, 31 Dec 2000; launched exercise SLBM on 16 Feb 2001 |
| K 403 | SSN Yankee Notch | ||
| K 410 Smolensk | SSGN Oscar II-5 | 1990 | Active Northern Fleet |
| K 412 Morzh | SSN Akula-9 | 1992 | Improved Akula I; active Pacific Fleet |
| K 414 |